670 Copper Creek Circle, Alpharetta, GA 30004
670 Copper Creek Circle, Alpharetta, GA 30004 This property is currently on show Web Reference: PROP1049CALL CHRIS HULL FOR VIEWING INSTRUCTIONS: 678-735-2885
670 Copper Creek Circle, Alpharetta, GA 30004-4307 (MLS # 4292327)
(all data current as of 5/18/2012)| Price | $385,000 |
|---|---|
| Beds | 4 |
| Baths | 3 full, 1 half |
| Home size | 3,146 sq ft |
| Lot Size | 17,049 sq ft |
ENJOY TERRACED LEVEL YARD W/ BRICK ALCOVE & PATIO WHILE ENJOYING THE VIEW OF THE FAIRWAY * UPGRADED KITCHEN OFFERS GRANITE COUNTERTOPS, TILED BACKSPLASH, HARDWOOD FLOORS, AND A GRANITE DESK AREA * ELEGANT COLUMNS SEPARATE THE FORMAL DINING AREA FROM THE FORMAL LIVING AREA * DRAMATIC TWO STORY FOYER * * THE MASTER SUITE OFFERS A SITTING AREA, ENORMOUS MASTER BATH W/ UPDATED FIXTURES, GARDEN TUB & LARGE WALK-IN SHOWER * OUTSIDE DECK IS PERFECT FOR ENTERTAINING * ENJOY THE FULL FINISHED BASEMENT WITH ELEGANT TILED BATH, BONUS ROOM, & MEDIA ROOM
Property Type(s): Residential
| Last Updated | 5/8/2012 | Tract | Crooked Creek |
|---|---|---|---|
| Year Built | 1996 | Community | Fulton North (13) |
| Garage Spaces | 2.0 | County | Fulton |
| Total Parking | 2 |
Price History
| Prior to Feb 4, '12 | $425,000 |
|---|---|
| Feb 4, '12 - Mar 28, '12 | $410,000 |
| Mar 28, '12 - May 9, '12 | $400,000 |
| May 9, '12 - Today | $385,000 |
Schools
| Elementary School | Cogburn Woods |
|---|---|
| Jr. High School | Hopewell |
| High School | Milton |
Additional Details
| Lot | 28 | Lot Dimensions | .3914 |
|---|---|---|---|
| Annual Assoc Fee | 1646 | Annual Master Assoc. Fee | 0 |
| SqFt Source | Tax Record |
Features
| Age Description | Resale |
|---|---|
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Indoor Grill", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Sitting Room" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Energy Features | "Clock Thermostat", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Patio" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter", "In Great/Fam Room", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Interior | "2-Story Foyer", "9 ft + Ceil Lower", "9 ft + Ceil Main", "9 ft+ Ceil Upper", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "Perm Attic Stairs", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Stone", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot Description | "Golf Course", "Golf View", "Level Driveway", "Private Backyard", "Wooded" |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Golf", "Homeowners Assoc", "Playground", "Sidewalk", "Street Lights", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Library/Office", "Recreation Room", "Separate Lvng Rm" |
| Setting | "Golf" |
| Sewer Description | "Pub Swr In Strt" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided courtesy of SOLID SOURCE REALTY INC.
(view all details for MLS #4292327)































