5570 Ashwind Trace, Alpharetta, GA 30005
5570 Ashwind Trace, Alpharetta, GA 30005 This property is currently on show Web Reference: PROP1056CALL MARK LACKEY FOR VIEWING INSTRUCTIONS: 404-886-8789
5570 Ashwind Trace, Alpharetta, GA 30005-4657 (MLS # 4290478)
(all data current as of 5/18/2012)| Price | $230,000 |
|---|---|
| Beds | 4 |
| Baths | 2 full, 1 half |
| Home size | 2,771 sq ft |
| Lot Size | 14,222 sq ft |
Elegant home in Alpharetta * Won't Last Long * Lots of Features & Charm * Brand New Carpet * Freshly Painted Inside & Outside * Open Floor Plan with Vaulted Ceilings * Gas logs remain in Fireplace * Quiet Backyard with Screened in Porch * Eat-in Kitchen * Dining Room * Bonus Room * Lots of Nice Touches * NOT A SHORT SALE * QUICK RESPONSE TO QUESTIONS & DECISIONS!
Property Type(s): Residential
| Last Updated | 5/10/2012 | Tract | Windgate |
|---|---|---|---|
| Year Built | 1990 | Community | Fulton North (14) |
| Garage Spaces | 2.0 | County | Fulton |
| Total Parking | 2 |
Schools
| Elementary School | Abbotts Hill |
|---|---|
| Jr. High School | Taylor Road |
| High School | Chattahoochee |
Additional Details
| Lot | 45 | Lot Dimensions | .3265 |
|---|---|---|---|
| Annual Assoc Fee | 470 | Annual Master Assoc. Fee | 0 |
| SqFt Source | Tax Record |
Features
| Age Description | Resale |
|---|---|
| Appliance Desc. | "Dishwasher", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Other", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Other" |
| Construction Desc. | "Cement Siding - Not Stucco", "Stucco - Hardcoat" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Clock Thermostat", "Extra Insulation", "Storm Doors", "Thermal Pane Wdws" |
| Exterior | "Satellite Dish" |
| Fireplace Features/Location | "Factory Built", "Gas Logs Remain", "Glss Doors Remain", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Yes |
| House Faces | Unknown |
| Interior | "2-Story Foyer", "Cathedral Ceiling", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Rear Stairs", "Skylights", "Trey Ceilings", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Breakfast Room", "Cabinets Stain", "Counter Top - Laminated", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Kitchen", "Laundry Room" |
| Lot Description | "Sloped", "Wooded" |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Homeowners Assoc", "Playground", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Great Room", "Library/Office", "Screened Porch", "Sun Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr In Strt" |
| Special Circumstances | "Owner Transferred" |
| SqFt Source | Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided courtesy of SOLID SOURCE REALTY INC.
(view all details for MLS #4290478)






























