235 Helens Manor Drive, Lawrenceville, GA 30045
235 Helens Manor Drive, Lawrenceville, GA 30045 This property is currently on show Web Reference: PROP211This beautiful home has great features – large yard, full basement, open floor plan with master bedroom on the main level. Call Mark Lackey at 404-886-8789 for further information and to set up a viewing.
235 Helens Manor Drive, Lawrenceville, GA 30045-3469 (MLS # 3983673)
(all data current as of 5/18/2012)| Price | $350,000 |
|---|---|
| Beds | 4 |
| Baths | 3 full, 1 half |
| Home size | 3,354 sq ft |
| Lot Size | 54,450 sq ft |
NOT A SHORT SALE! ELEGANT 4 SIDE BRICK HOME IN A GATED COMMUNITY. OPEN FLOORPLAN FEATURES A MSTR STE ON MAIN W/SITTING AREA, SPA BATH W/JETTED TUB, FORMAL DR, KITCHEN W/KEEPING RM W/FIREPLACE, GREATROOM W/FIREPLACE & VAULTED CEILING. FULL DAYLIGHT BSMT. HUGE PRIVATE FENCED IN BACKYARD. TOO MUCH TO LIST! MUST SEE!!
Property Type(s): Residential
| Last Updated | 1/9/2012 | Tract | Helens Manor |
|---|---|---|---|
| Year Built | 2003 | Community | Gwinnett County (66) |
| Garage Spaces | 2.0 | County | Gwinnett |
| Total Parking | 2 |
Price History
| Prior to Apr 1, '11 | $370,000 |
|---|---|
| Apr 1, '11 - Aug 31, '11 | $360,000 |
| Aug 31, '11 - Today | $350,000 |
Schools
| Elementary School | Starling |
|---|---|
| Jr. High School | Couch |
| High School | Grayson |
Additional Details
| Lot | 3 | Lot Dimensions | 1.25 |
|---|---|---|---|
| Annual Master Assoc. Fee | 840 | SqFt Source | Tax Record |
Features
| Age Description | Resale |
|---|---|
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Elec Ovn/Rng/Ctop", "Gas Water Heater", "Intercom/Radio", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath/Stubbed", "Boat Door", "Daylight", "Exterior Entry", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main", "Sitting Room" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Energy Features | "Clock Thermostat", "Low Flow Toilet", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Irrigation System" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room", "In Keeping Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | Negotiable |
| House Faces | North |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "9 ft+ Ceil Upper", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Solid Surface", "Keeping Room", "Pantry - Walk-in" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot Description | "Level Driveway", "Level", "Private Backyard" |
| Master Bath Features | "Double Vanity", "Sep His/Hers", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Gated", "Homeowners Assoc", "Sidewalk", "Street Lights" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Other" |
| Rooms Description | "Great Room" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided courtesy of SOLID SOURCE REALTY INC.
(view all details for MLS #3983673)






















