1215 Park Pass Way, Suwanee, GA 30024
1215 Park Pass Way, Suwanee, GA 30024 This property is currently on show Web Reference: PROP1179CALL MARK LACKEY FOR INFORMATION: 404-886-8789
1215 Park Pass Way, Unit 1215, Suwanee, GA 30024-4514 (MLS # 4315259)
(all data current as of 5/18/2012)| Price | $125,000 |
|---|---|
| Beds | 2 |
| Baths | 2 full, 1 half |
| Home size | 1,688 sq ft |
| Lot Size | n/a |
Possible short sale all offers subject to bank approval. Move in ready 2 bedroom / 2.5 bath townhome. Family room with fireplace, kitchen open to dining area. Spacious master suite & secondary bedroom with private bath upstairs. 2 car garage and bonus are downstairs. Designer colors throughout. Conveniently located to restaurants & shopping.
Property Type(s): Condo
| Last Updated | 4/24/2012 | Tract | Suwanee Station |
|---|---|---|---|
| Year Built | 2009 | Community | Gwinnett County (62) |
| Garage Spaces | 2.0 | County | Gwinnett |
| Total Parking | 2 |
Schools
| Elementary School | Parsons |
|---|---|
| Jr. High School | Hull |
| High School | Peachtree Ridge |
Additional Details
| Lot | 127 | SqFt Source | Tax Record |
|---|---|---|---|
| Annual Master Assoc. Fee | 0 | Monthly Assoc Fee | 119 |
Features
| Age Description | Resale |
|---|---|
| Amenities | "Cable Tv Available", "Homeowners Assoc", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Smoke/Fire Alarm" |
| Architecture | Traditional |
| Basement Description | "Exterior Entry", "Interior Entry", "Partial" |
| Bedroom Description | "Roommate Fl Plan" |
| Building Style | "Townhouse" |
| Complex/Building Access | "Open Access" |
| Construction Desc. | "Brick-Front" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Energy Features | "Other" |
| Exterior | "Deck" |
| Fireplace Features/Location | "Factory Built", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| Interior | "9 ft + Ceil Main", "Disp Attic Stairs", "His & Her Closets", "Trey Ceilings", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Laminated", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall", "Upstairs" |
| Master Bath Features | "Double Vanity", "Garden Tub", "Tub/Shower Combo", "Vaulted Ceilings" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door", "Drive Under Main Level", "Side/Rear Entry" |
| Property Category | Residential Attached |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room" |
| Setting | "Other" |
| Special Circumstances | "Potential Short Sale" |
| SqFt Source | Tax Record |
| Type | Built as Townhouse |
| Unit Faces | Unknown |
| Unit Levels | Multi-Level |
| Unit Location/Description | "Interior Unit" |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided courtesy of SOLID SOURCE REALTY INC.
(view all details for MLS #4315259)





























