939 Crescent River Pass, Suwanee, GA 30024 (MLS # 4133755)
Call Today For an Appointment, 404-886-8789!
Stone and brick beauty! Custom built with hardwoods and Travertine throughout. No wasted space. Plenty of storage, spacious bedrooms, and walk-in closets. This home has all the bells & whistles! Chef's kitchen with neat bricked eating area. Backyard has covered veranda with wood burning fireplace on a large level lot. You need to see this home!
| Last Updated | 10/5/2011 | Tract | The River Club |
|---|---|---|---|
| Year Built | 2007 | Community | Gwinnett County (62) |
| County | Gwinnett |
Schools
| Elementary School | Level Creek |
|---|---|
| Jr. High School | North Gwinnett |
| High School | North Gwinnett |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 2935 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven" |
| Basement Description | "Bath", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Brick 4 Sides", "Stone" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Energy Features | "Clock Thermostat" |
| Exterior | "Fenced Yard", "Front Porch", "Outdoor Fireplace", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "In Keeping Room", "In Living Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Lower", "10 ft + Ceil Upper", "10 ft+ Ceil Main", "2-Story Foyer", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Rear Stairs", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 161 |
| Lot Description | "Lake View", "Private Backyard", "Rm-Pool/Tennis" |
| Lot Dimensions | 1.01+/- ACRE |
| Master Bath Features | "Bidet", "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Country Club", "Gated", "Golf", "Homeowners Assoc", "Security", "Sidewalk", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Private Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Exercise Room", "Family Room", "Library/Office", "Loft" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "European", "Traditional" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of HARRY NORMAN REALTORS
The broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
© 2012 GAMLS, © 2012 First Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne Lackey to contact you even if your name is on a Federal or State "Do not call List". | |
























